<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SociallyStacked</title>
	<atom:link href="http://www.sociallystacked.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociallystacked.com</link>
	<description>Everything Social for Small Businesses and Agencies</description>
	<lastBuildDate>Sat, 18 May 2013 17:55:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Biz Social Friday: Twitter in 12 Minutes a Day</title>
		<link>http://www.sociallystacked.com/2013/05/small-business-social-friday-twitter-in-12-minutes-a-day/</link>
		<comments>http://www.sociallystacked.com/2013/05/small-business-social-friday-twitter-in-12-minutes-a-day/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:43:10 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3032</guid>
		<description><![CDATA[<p dir="ltr"><b></b><b><a href="http://www.sociallystacked.com/wp-content/uploads/2013/05/twitter-12.png"><img class="aligncenter size-full wp-image-3287" alt="twitter-12" src="http://www.sociallystacked.com/wp-content/uploads/2013/05/twitter-12.png" width="640" height="350" /></a>If you have even a passing interest in news about your industry or current events, Twitter is hard to resist. And unless you’re disciplined, you can find yourself clicking from link to link for hours on end. But to find </b>&#8230; <a href="http://www.sociallystacked.com/2013/05/small-business-social-friday-twitter-in-12-minutes-a-day/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/small-business-social-friday-twitter-in-12-minutes-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Leverage Your Facebook Cover Photo</title>
		<link>http://www.sociallystacked.com/2013/05/6-ways-to-leverage-your-facebook-cover-photo/</link>
		<comments>http://www.sociallystacked.com/2013/05/6-ways-to-leverage-your-facebook-cover-photo/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:05:55 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[Social Media Tips]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3264</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-3286" alt="6 Ways to Leverage Your Facebook Cover Photo" src="http://www.sociallystacked.com/wp-content/uploads/2013/05/cover-photos1.png" width="640" height="543" /></p>
<p>For the past six weeks we&#8217;ve been using our Facebook cover photo to demonstrate fun ways to leverage the <strong><a title="New Cover Photo Rules" href="http://www.sociallystacked.com/2013/03/4-facebook-updates-you-must-know-about/" target="_blank">new cover photo rules</a></strong>. If you haven&#8217;t heard, a few months back Facebook relaxed their cover photo rules and now &#8230; <a href="http://www.sociallystacked.com/2013/05/6-ways-to-leverage-your-facebook-cover-photo/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/6-ways-to-leverage-your-facebook-cover-photo/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3 Perfect-for-Summer App Ideas to Try in June</title>
		<link>http://www.sociallystacked.com/2013/05/3-perfect-for-summer-app-ideas-to-try-in-june/</link>
		<comments>http://www.sociallystacked.com/2013/05/3-perfect-for-summer-app-ideas-to-try-in-june/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:00:40 +0000</pubDate>
		<dc:creator>Chelsea</dc:creator>
				<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3250</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-3251 aligncenter" alt="3 Perfect-for-Summer App Ideas to Try in June " src="http://www.sociallystacked.com/wp-content/uploads/2013/05/juneappsPDF.png" width="600" height="900" /></p>
<p>Creating seasonally inspired apps is a great way to keep your Facebook presence exciting, and bring your fans and followers coming back again and again. In Part 2 of our ongoing &#8220;app ideas&#8221; series, in which we give our users &#8230; <a href="http://www.sociallystacked.com/2013/05/3-perfect-for-summer-app-ideas-to-try-in-june/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/3-perfect-for-summer-app-ideas-to-try-in-june/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Small Biz Social Friday: 6 Best Practices for Twitter</title>
		<link>http://www.sociallystacked.com/2013/05/small-business-social-friday-5-best-practices-for-twitter/</link>
		<comments>http://www.sociallystacked.com/2013/05/small-business-social-friday-5-best-practices-for-twitter/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:29:06 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter best practices]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3030</guid>
		<description><![CDATA[<p dir="ltr" style="text-align: left;"><img class="aligncenter size-full wp-image-3262" title="6 Best Practices for Twitter" alt="6 Best Practices for Twitter" src="http://www.sociallystacked.com/wp-content/uploads/2013/05/twitter-6.png" width="640" height="350" />If you got your Twitter account set up last week, you might be wondering &#8220;Now what?!&#8221; For starters, don&#8217;t go too crazy trying to figure it all out. The best way to learn is to follow along and see what &#8230; <a href="http://www.sociallystacked.com/2013/05/small-business-social-friday-5-best-practices-for-twitter/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/small-business-social-friday-5-best-practices-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Game-Changing ShortStack Resources</title>
		<link>http://www.sociallystacked.com/2013/05/8-game-changing-shortstack-resources/</link>
		<comments>http://www.sociallystacked.com/2013/05/8-game-changing-shortstack-resources/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:47:10 +0000</pubDate>
		<dc:creator>Chelsea</dc:creator>
				<category><![CDATA[Free Resources]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3235</guid>
		<description><![CDATA[<p><img class="alignnone  wp-image-3237" alt="8 Game-Changing ShortStack Resources" src="http://www.sociallystacked.com/wp-content/uploads/2013/05/resources.png" width="640" height="387" /></p>
<p>At ShortStack we work hard to produce a variety of content for our awesome users and fans. We get such great feedback, it’s hard to stop ourselves! You all inspire us to do and share more.</p>
<p><b id="docs-internal-guid-6fe62fa1-8567-efcc-7720-2fbb93023a3e">Since stepping up our </b>&#8230; <a href="http://www.sociallystacked.com/2013/05/8-game-changing-shortstack-resources/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/8-game-changing-shortstack-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Make Awesome Quiz Apps with ShortStack &#8212; in 4 Steps</title>
		<link>http://www.sociallystacked.com/2013/05/how-to-make-awesome-quiz-apps-with-shortstack-in-4-steps/</link>
		<comments>http://www.sociallystacked.com/2013/05/how-to-make-awesome-quiz-apps-with-shortstack-in-4-steps/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:29:30 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[ShortStack News]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Facebook quiz app]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3215</guid>
		<description><![CDATA[<p dir="ltr" style="text-align: left;"><img class="aligncenter size-full wp-image-3217" title="How to Make Awesome Quiz Apps" alt="How to Make Awesome Quiz Apps" src="http://www.sociallystacked.com/wp-content/uploads/2013/05/quiz.png" width="640" height="350" />If you can remember grade school, you can probably recall those dreaded words from your teacher: “Class, we have a quiz today.” Undoubtedly her words elicited a unanimous groan. An <em>online</em> quiz seems to have the opposite effect, though &#8211; &#8230; <a href="http://www.sociallystacked.com/2013/05/how-to-make-awesome-quiz-apps-with-shortstack-in-4-steps/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/how-to-make-awesome-quiz-apps-with-shortstack-in-4-steps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Small Biz Social Friday: 6 Tips for Setting Up and Getting Started on Twitter</title>
		<link>http://www.sociallystacked.com/2013/05/how-to-promote-your-business-on-twitter/</link>
		<comments>http://www.sociallystacked.com/2013/05/how-to-promote-your-business-on-twitter/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:33:50 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3028</guid>
		<description><![CDATA[<p style="text-align: center;"><b></b><b><img class="aligncenter size-full wp-image-3210" title="6 Tips for Setting Up and Getting Started on Twitter" alt="6 Tips for Setting Up and Getting Started on Twitter" src="http://www.sociallystacked.com/wp-content/uploads/2013/05/twitter.png" width="640" height="350" /></b></p>
<p style="text-align: left;"><b></b><b></b><b>S</b><b>o</b> you&#8217;ve conquered Facebook and started a blog. What&#8217;s next on your road to social media dominance? Twitter, of course! Twitter is sometimes described as a noisy cocktail party &#8212; so noisy, in fact,  that it can be really &#8230; <a href="http://www.sociallystacked.com/2013/05/how-to-promote-your-business-on-twitter/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/05/how-to-promote-your-business-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post for Fast Company</title>
		<link>http://www.sociallystacked.com/2013/04/guest-post-for-fast-company/</link>
		<comments>http://www.sociallystacked.com/2013/04/guest-post-for-fast-company/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:49:26 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[CEO Expert Insight]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3252</guid>
		<description><![CDATA[<p><strong>Advice for Building a Global Tech Company in the Middle of Nowhere</strong></p>
<p>A few years ago, when I was running a small web and graphic design company, my team created a simple software tool to help speed up our production. &#8230; <a href="http://www.sociallystacked.com/2013/04/guest-post-for-fast-company/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/04/guest-post-for-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Zero to +51K Clicks: How One ShortStack Designer Made His App a Viral Hit</title>
		<link>http://www.sociallystacked.com/2013/04/from-zero-to-51k-clicks-how-one-shortstack-designer-made-his-app-a-viral-hit/</link>
		<comments>http://www.sociallystacked.com/2013/04/from-zero-to-51k-clicks-how-one-shortstack-designer-made-his-app-a-viral-hit/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:48:22 +0000</pubDate>
		<dc:creator>Chelsea</dc:creator>
				<category><![CDATA[ShortStack User Spotlight]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3199</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-3202" title="From Zero to +51K Clicks: How One ShortStack Designer Made His App a Viral Hit" alt="From Zero to +51K Clicks: How One ShortStack Designer Made His App a Viral Hit" src="http://www.sociallystacked.com/wp-content/uploads/2013/04/social-180.png" width="640" height="350" /></p>
<p style="text-align: left;">Social Media 180 is a digital agency &#8212; and <strong><a href="http://www.shortstack.com/master-directory/">ShortStack Master</a> </strong>&#8211; that develops cutting-edge social apps with a primary focus on promotions that drive Likes, shares, email signups, engagement and produce a solid return on investment for their &#8230; <a href="http://www.sociallystacked.com/2013/04/from-zero-to-51k-clicks-how-one-shortstack-designer-made-his-app-a-viral-hit/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/04/from-zero-to-51k-clicks-how-one-shortstack-designer-made-his-app-a-viral-hit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technical Tips: How to Add &#8220;Pin It&#8221; and &#8220;Tweet&#8221; Buttons</title>
		<link>http://www.sociallystacked.com/2013/04/technical-tips-how-to-add-pin-it-and-tweet-buttons/</link>
		<comments>http://www.sociallystacked.com/2013/04/technical-tips-how-to-add-pin-it-and-tweet-buttons/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:44:50 +0000</pubDate>
		<dc:creator>Lea</dc:creator>
				<category><![CDATA[Technical Tips]]></category>

		<guid isPermaLink="false">http://www.sociallystacked.com/?p=3166</guid>
		<description><![CDATA[<p><a href="http://www.sociallystacked.com/wp-content/uploads/2013/04/pin-it_tweet-button1.png"><img class="aligncenter size-full wp-image-3168" alt="Ad a Pin It and Tweet Button" src="http://www.sociallystacked.com/wp-content/uploads/2013/04/pin-it_tweet-button1.png" width="640" height="350" /></a></p>
<p>Want some more social exposure on those awesome apps you&#8217;re building? Why not add a Pin It button and a Tweet button?<br />
I&#8217;ll show you exactly how to do that in this post.</p>
<p><strong>How to add a Pin It button</strong>&#8230; <a href="http://www.sociallystacked.com/2013/04/technical-tips-how-to-add-pin-it-and-tweet-buttons/" class="read_more"><em>Read more</em></a></p>]]></description>
		<wfw:commentRss>http://www.sociallystacked.com/2013/04/technical-tips-how-to-add-pin-it-and-tweet-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.899 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 10:57:27 -->
